E-462 PICA Piezo Amplifier
Compact Benchtop Device or OEM Module
- Compact single-channel amplifier for piezos
- Output voltage range 10 to 1000 V
- Mains or 12 V battery operation
- For static or quasistatic operation
Specifications
Specifications
Amplifier | E-462.00 | E-462.OE1 |
---|---|---|
Amplifier channels | 1 | 1 |
Output voltage | 10 to 1000 V | 10 to 1000 V |
Average output power | 0.3 W | 0.3 W |
Peak power, < 5 ms | 0.5 W | 0.5 W |
Max. average output current | 0.3 mA | 0.3 mA |
Peak current, <5 ms | 0.5 mA | 0.5 mA |
Current limitation | Short-circuit proof | Short-circuit proof |
Ripple, noise, 0 to 100 kHz | 50 mVrms 50 mVpp (100 nF) | 50 mVrms 50 mVpp (100 nF) |
Voltage gain | 100 ±1 | 200 ±1 |
Input impedance | 10 kΩ | 10 kΩ |
Frequency response | For static and quasistatic applications only | For static and quasistatic applications only |
Input voltage range | 0 to 10 V | 0 to 5 V |
Miscellaneous | E-462.00 | E-462.OE1 |
---|---|---|
Operating voltage | 12 V DC, stabilized (±10 %) | 12 V DC, stabilized (±10 %) |
Max. current consumption | 90 mA | 90 mA |
Power Supply | Plug-in power supply | – |
Operating temperature range | 5 to 50 °C (above 40 °C, power derated) | 5 to 50 °C (above 40 °C, power derated) |
Mass | 0.5 kg | 0.25 kg |
Dimensions | 205 mm × 150 mm × 73 mm | 67 mm × 38 mm × 20 mm |
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.