PInano® Z piezo scanner system with clear aperture for microtiter plates; for inverted Nikon microscopes; 220 µm travel range; piezoresistive sensors; with USB digital controller
P-736 PInano® Z Microscope Scanner System for Microtiter Plates
Large Clear Aperture for Microtiter Plates, Low Profile, with Digital Controller
- Fast step & settle
- Clear aperture for well plates and low profile for easy integration
- Travel range 220 µm
- Outstanding lifetime due to PICMA® piezo actuators
- Piezoresistive sensors for lower cost
- Capacitive sensors for higher stability




Fields of application
Confocal microscopy
3D imaging
Laser technology
Interferometry
Metrology / measuring technology
Biotechnology
Micromanipulation
Precision-class nanopositioning system for high-resolution microscopy
Optimized for very fast step-and-settle. Exceptionally low profile of 18 mm for easy integration. Versions available for inverted microscopes from Nikon and Olympus.
PICMA® piezo actuator drive
All-ceramic insulation for maximum operating time. Significantly higher humidity resistance. Excellent guiding accuracy due to FEA-modeled flexure joints.
Choice of feedback sensors: piezoresistive or capacitive
- High-resolution piezoresistive sensors ensure stable position control
- Direct-measuring capacitive sensors for considerably improved stability and repeatability compared to piezoresistive sensors
System with controller and software
The compact E-709 digital servo piezo controller is included in the delivery. Digital servos allow adaptation of all control parameters on the fly, by software. Control is possible via USB, RS-232 and a broadband analog interface. Supports PIMikroMove, NanoCapture. PI General Command Set (GCS). Drivers for LabVIEW, shared libraries for Windows and Linux. Compatible with µManager, MATLAB and Andor iQ.
Specifications
Specifications
Motion | P-736.ZRN2S | PD73Z2ROW | P-736.ZCN2S | PD73Z2COW | Tolerance |
---|---|---|---|---|---|
Active axes | Z | Z | Z | Z | |
Travel range in Z | 220 µm | 220 µm | 220 µm | 220 µm | |
Positioning | P-736.ZRN2S | PD73Z2ROW | P-736.ZCN2S | PD73Z2COW | Tolerance |
Integrated sensor | Piezoresistive, indirect position measuring | Piezoresistive, indirect position measuring | Capacitive, direct position measuring | Capacitive, direct position measuring | |
System resolution in Z | 1 nm | 1 nm | 1 nm | 1 nm | |
Drive Properties | P-736.ZRN2S | PD73Z2ROW | P-736.ZCN2S | PD73Z2COW | Tolerance |
Drive type | PICMA® | PICMA® | PICMA® | PICMA® | |
Mechanical Properties | P-736.ZRN2S | PD73Z2ROW | P-736.ZCN2S | PD73Z2COW | Tolerance |
Resonant frequency in Z, under load with 100 g | 250 Hz | 250 Hz | 250 Hz | 250 Hz | ±20 % |
Permissible push force in Z | 5 N | 5 N | 5 N | 5 N | max. |
Guide | Flexure guide with lever amplification | Flexure guide with lever amplification | Flexure guide with lever amplification | Flexure guide with lever amplification | |
Overall mass | 850 g | 850 g | 850 g | 850 g | ±5 % |
Material | Aluminum | Aluminum | Aluminum | Aluminum | |
Miscellaneous | P-736.ZRN2S | PD73Z2ROW | P-736.ZCN2S | PD73Z2COW | Tolerance |
Operating temperature range | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | |
Connector | D-sub 9 (m) | D-sub 9 (m) | D-sub 7W2 (m) | D-sub 7W2 (m) | |
Cable length | 1.7 m | 1.7 m | 1.7 m | 1.7 m | ±10 mm |
Compatible inverted microscopes | Nikon Eclipse Ti2 ǀ Nikon Eclipse Ti | Olympus IX3 ǀ Olympus IX2 ǀ Olympus IX | Nikon Eclipse Ti2 ǀ Nikon Eclipse Ti | Olympus IX3 ǀ Olympus IX2 ǀ Olympus IX | |
Controller | P-736.ZRN2S | PD73Z2ROW | P-736.ZCN2S | PD73Z2COW | Tolerance |
Controller type | E-709 (included in the scope of delivery) | E-709 (included in the scope of delivery) | E-709 (included in the scope of delivery) | E-709 (included in the scope of delivery) | |
Application-related functions | Data recorder | Data recorder | Data recorder | Data recorder | |
Motion types | Wave generator | Wave generator | Wave generator | Wave generator | |
Communication interfaces | RS-232 ǀ SPI ǀ USB | RS-232 ǀ SPI ǀ USB | RS-232 ǀ SPI ǀ USB | RS-232 ǀ SPI ǀ USB | |
Command set | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | |
User software | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | |
Software - APIs | Dynamic library for PI General Command Set (GCS) ǀ C, C++, C# ǀ MATLAB ǀ NI LabView | Dynamic library for PI General Command Set (GCS) ǀ C, C++, C# ǀ MATLAB ǀ NI LabView | Dynamic library for PI General Command Set (GCS) ǀ C, C++, C# ǀ MATLAB ǀ NI LabView | Dynamic library for PI General Command Set (GCS) ǀ C, C++, C# ǀ MATLAB ǀ NI LabView | |
I/O lines | 1× analog input 0 to 10 V; 1× sensor monitor 0 to 10 V; 1× digital input (LVTTL, programmable); 1× analog output; 5× digital outputs (LVTTL, 3× predefined, 2× programmable) | 1× analog input 0 to 10 V; 1× sensor monitor 0 to 10 V; 1× digital input (LVTTL, programmable); 1× analog output; 5× digital outputs (LVTTL, 3× predefined, 2× programmable) | 1× analog input 0 to 10 V; 1× sensor monitor 0 to 10 V; 1× digital input (LVTTL, programmable); 1× analog output; 5× digital outputs (LVTTL, 3× predefined, 2× programmable) | 1× analog input 0 to 10 V; 1× sensor monitor 0 to 10 V; 1× digital input (LVTTL, programmable); 1× analog output; 5× digital outputs (LVTTL, 3× predefined, 2× programmable) | |
Controller's dimensions | 160 mm × 96 mm × 33 mm | 160 mm × 96 mm × 33 mm | 160 mm × 96 mm × 33 mm | 160 mm × 96 mm × 33 mm | |
Drive functions | Autozero | Autozero | Autozero | Autozero | |
Motion-dependent inputs and outputs | Digital trigger input ǀ Digital trigger output | Digital trigger input ǀ Digital trigger output | Digital trigger input ǀ Digital trigger output | Digital trigger input ǀ Digital trigger output | |
Integration with third-party solutions | MetaMorph ǀ µManager ǀ Andor iQ | MetaMorph ǀ µManager ǀ Andor iQ | MetaMorph ǀ µManager ǀ Andor iQ | MetaMorph ǀ µManager ǀ Andor iQ |
Permissible push force in Z: The recommended load for dynamic operation is 500 g (max.). Higher dynamics are possible with a reduced load.
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Product Note
Product Change Notification Piezo Actuator Driven Products
Datasheet
Documentation
User Manual P736T0001
P-736.ZxO / P-736.ZxN2 PInano® piezo scanner (part of the PD73Z2xOW / P-736.ZxN2S piezo scanner systems)
User Manual PZ222
E-709 Digital Piezo Controller, 1 Channel, -30 to 130 V
3D Models
3-D model P-736.ZRN2
3-D model P-736.ZCN2
Brochure
Microscope Stage Configurator
Sample Stages and Holders for Inverted Microscopes
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
PInano® Z piezo scanner system with clear aperture for microtiter plates; for inverted Olympus microscopes; 220 µm travel range; piezoresistive sensors; with USB digital controller
PInano® Z piezo scanner system with clear aperture for microtiter plates; for inverted Nikon microscopes; 220 µm travel range; capacitive sensor; with USB digital controller
PInano® Z piezo scanner system with clear aperture for microtiter plates; for inverted Olympus microscopes; 220 µm travel range; capacitive sensor; with USB digital controller
How to Get a Quote

Ask an engineer!
Quickly receive an answer to your question by email or phone from a local PI sales engineer.
Technology

PICMA® Technology
Highly reliable and extended lifetime through the patented manufacturing process for multilayer actuators.

Flexure Guiding Systems
Flexure guides from PI have proven their worth in nanopositioning. They guide the piezo actuator and ensure a straight motion without tilting or lateral offset.

Digital Motion Controllers
Digital technology opens up possibilities for improving performance in control engineering which do not exist with conventional analog technology.