Piezoelectric Discs
Fast Availability of Specified Versions
- Piezo material matched to the application
- Full-surface contact electrodes
- Can be delivered within two weeks
- Larger quantities available direct from stock
Application fields
Piezo components made of ferroelectric soft piezo material (PIC255):
- Sensor technology
- Actuator engineering
- Aerial ultrasound
Piezo components made of ferroelectric hard piezo material (PIC181):
- High-power ultrasound applications
- Sonar
Customized versions and other specifications on request
- Flexible, selectable dimensions
- Piezo material
- Contacting
- Polarity
- Electrical connections
- Assembling technology
- Special ambient conditions
Specifications
Specifications
PRYY-0886 | 000022817 | 000084902 | PRYY+0398 | 000084903 | 000053020 | Unit | |
---|---|---|---|---|---|---|---|
Outer diameter (OD) | 2 | 3 | 3 | 5 | 5 | 6.5 | mm |
Thickness (TH) | 1 | 0.25 | 2 | 0.25 | 2 | 0.25 | mm |
Resonant frequency (thickness)* | 2000 | 8000 | 1000 | 8000 | 1000 | 8000 | kHz |
Resonant frequency (radial) | 1000 | 667 | 667 | 400 | 400 | 308 | kHz |
Electrical capacitance | 0.053 | 0.338 | 0.056 | 0.992 | 0.152 | 1.676 | nF |
Piezo material | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | |
Coupling factor for radial oscillation kp | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | |
Coupling factor for thickness oscillation kt | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
000053024 | PRYY-1129 | 000014300 | PRYY+1119 | PRYY+0110 | PRYY+0111 | Unit | |
---|---|---|---|---|---|---|---|
Outer diameter (OD) | 6.5 | 8 | 8 | 10 | 10 | 10 | mm |
Thickness (TH) | 1 | 1 | 2 | 0.2 | 0.5 | 1 | mm |
Resonant frequency (thickness)* | 2000 | 2000 | 1000 | 10000 | 4000 | 2000 | kHz |
Resonant frequency (radial) | 308 | 250 | 250 | 200 | 200 | 200 | kHz |
Electrical capacitance | 0.504 | 0.764 | 0.404 | 5.240 | 2.280 | 1.220 | nF |
Piezo material | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | |
Coupling factor for radial oscillation kp | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | |
Coupling factor for thickness oscillation kt | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
PRYY+0372 | PRYY+0327 | PRYY+0332 | PRYY+0333 | PRYY+0349 | PRYY+0170 | Unit | |
---|---|---|---|---|---|---|---|
Outer diameter (OD) | 10 | 16 | 16 | 16 | 20 | 20 | mm |
Thickness (TH) | 2 | 0.2 | 1 | 2 | 0.2 | 1 | mm |
Resonant frequency (thickness)* | 1000 | 10000 | 2000 | 1000 | 10000 | 2000 | kHz |
Resonant frequency (radial) | 200 | 125 | 125 | 125 | 100 | 100 | kHz |
Electrical capacitance | 0.634 | 12.906 | 3.200 | 1.625 | 22.300 | 5.060 | nF |
Piezo material | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | PIC255 | |
Coupling factor for radial oscillation kp | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | |
Coupling factor for thickness oscillation kt | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
PRYY+0354 | 000014801 | PRYY+0189 | PRYY+0190 | Unit | |
---|---|---|---|---|---|
Outer diameter (OD) | 20 | 25 | 25 | 25 | mm |
Thickness (TH) | 2 | 0.2 | 1 | 2 | mm |
Resonant frequency (thickness)* | 1000 | 10000 | 2000 | 1000 | kHz |
Resonant frequency (radial) | 100 | 80 | 80 | 80 | kHz |
Electrical capacitance | 2.560 | 35.000 | 7.820 | 3.996 | nF |
Piezo material | PIC255 | PIC255 | PIC255 | PIC255 | |
Coupling factor for radial oscillation kp | 0.62 | 0.62 | 0.62 | 0.62 | |
Coupling factor for thickness oscillation kt | 0.47 | 0.47 | 0.47 | 0.47 |
PRYY-0884 | PRYY+0853 | PRYY+0850 | PRYY+0392 | PRYY+0395 | 000053021 | Unit | |
---|---|---|---|---|---|---|---|
Outer diameter (OD) | 2 | 3 | 3 | 5 | 5 | 6.5 | mm |
Thickness (TH) | 1 | 0.25 | 2 | 0.25 | 2 | 0.25 | mm |
Resonant frequency (thickness)* | 2110 | 8440 | 1055 | 8440 | 1055 | 8440 | kHz |
Resonant frequency (radial) | 1135 | 757 | 757 | 454 | 454 | 349 | kHz |
Electrical capacitance | 0.036 | 0.232 | 0.038 | 0.680 | 0.104 | 1.150 | nF |
Piezo material | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | |
Coupling factor for radial oscillation kp | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |
Coupling factor for thickness oscillation kt | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
000053025 | PRYY-0445 | 000052797 | PRYY+1113 | PRYY+0107 | PRYY+0442 | Unit | |
---|---|---|---|---|---|---|---|
Outer diameter (OD) | 6.5 | 8 | 8 | 10 | 10 | 10 | mm |
Thickness (TH) | 1 | 1 | 2 | 0.2 | 0.5 | 1 | mm |
Resonant frequency (thickness)* | 2110 | 2110 | 1055 | 10550 | 4220 | 2110 | kHz |
Resonant frequency (radial) | 349 | 284 | 284 | 227 | 227 | 227 | kHz |
Electrical capacitance | 0.346 | 0.524 | 0.277 | 3.593 | 1.563 | 0.837 | nF |
Piezo material | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | |
Coupling factor for radial oscillation kp | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |
Coupling factor for thickness oscillation kt | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
PRYY+0108 | PRYY+0321 | PRYY+0325 | PRYY+0326 | PRYY+0344 | PRYY+0348 | Unit | |
---|---|---|---|---|---|---|---|
Outer diameter (OD) | 10 | 16 | 16 | 16 | 20 | 20 | mm |
Thickness (TH) | 2 | 0.2 | 1 | 2 | 0.2 | 1 | mm |
Resonant frequency (thickness)* | 1055 | 10550 | 2110 | 1055 | 10550 | 2110 | kHz |
Resonant frequency (radial) | 227 | 142 | 142 | 142 | 114 | 114 | kHz |
Electrical capacitance | 0.435 | 8.850 | 2.194 | 1.114 | 15.291 | 3.470 | nF |
Piezo material | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | PIC181 | |
Coupling factor for radial oscillation kp | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |
Coupling factor for thickness oscillation kt | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
PRYY+0168 | 000052809 | 000052810 | PRYY+0187 | Unit | |
---|---|---|---|---|---|
Outer diameter (OD) | 20 | 25 | 25 | 25 | mm |
Thickness (TH) | 2 | 0.2 | 1 | 2 | mm |
Resonant frequency (thickness)* | 1055 | 10550 | 2110 | 1055 | kHz |
Resonant frequency (radial) | 114 | 91 | 91 | 91 | kHz |
Electrical capacitance | 1.755 | 24.000 | 5.362 | 2.740 | nF |
Piezo material | PIC181 | PIC181 | PIC181 | PIC181 | |
Coupling factor for radial oscillation kp | 0.56 | 0.56 | 0.56 | 0.56 | |
Coupling factor for thickness oscillation kt | 0.46 | 0.46 | 0.46 | 0.46 |
Downloads
Datasheet
Documentation
User Manual A000T0047
Handling and Electrical Contacting of Piezo Components
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.
Piezo components made of ferroelectric soft piezo material (PIC255), with silver electrodes
Piezo components made of ferroelectric hard piezo material (PIC181), with silver electrodes

Ask an engineer!
Quickly receive an answer to your question by email or phone from a local PI sales engineer.
Technology

Piezoceramic Materials
PI Ceramic offers a variety of different piezoelectric materials including lead-free materials.

Manufacturing Technology
PI Ceramic offers a wide range of manufacturing technologies: Pressing or tape technology, assembling technology and testing procedures.

Fundamentals of Piezo Technology
Physical basics and explanations of piezo electricity and electromechanics.