DT-34 miniature Rotation stage, DC motor, optical reference switch
DT-34 Miniature Rotation Stage
Compact Dimensions, with DC or Stepper Motor
- Clear aperture, 10 mm Ø
- Compact design
- Unidirectional repeatability to 350 µm
- Angular velocity to 675 °/s
- Integrated optical reference switch
DT-34 Miniature Rotation Stage
Product Description
Specifications
Downloads
Quote / Order
Overview
Inexpensive compact rotation stage with clear aperture. Available with stepper motor or DC motor.
Position measurement
- Optical reference switch.
- DC motor version with incremental rotary encoder on the motor shaft.
Specifications
Specifications
Motion | 3215910030 | 3215920030-0000 | Tolerance |
---|---|---|---|
Active axes | θZ | θZ | |
Rotation range in θZ | 360 ° | 360 ° | |
Maximum angular velocity in θZ, unloaded | 675 °/s | 195 °/s | |
Positioning | 3215910030 | 3215920030-0000 | Tolerance |
Integrated sensor | Incremental rotary encoder | ||
System resolution in θZ | 69.62 µrad | 1724.8 µrad | |
Unidirectional repeatability in θZ | 700 µrad | 350 µrad | typ. |
Minimum incremental motion in θZ | 700 µrad | 350 µrad | typ. |
Backlash in θZ | 2800 µrad | 2000 µrad | typ. |
Sensor resolution | 2048 Cts./rev. | ||
Reference switch | Optical | Optical | |
Drive Properties | 3215910030 | 3215920030-0000 | Tolerance |
Drive type | DC motor | 2-phase stepper motor | |
Nominal voltage | 12 V | 12 V | |
Nominal current, RMS | 0.32 A | 0.25 A | typ. |
Drive torque counterclockwise in θZ | 0.08 N·m | 0.08 N·m | max. |
Drive torque clockwise in θZ | 0.08 N·m | 0.08 N·m | max. |
Resistance phase-phase | 19.8 Ω | 12.5 Ω | typ. |
Inductance phase-phase | 0.25 mH | 6.3 mH | |
Motor resolution | 24 Full steps/rev. | ||
Mechanical Properties | 3215910030 | 3215920030-0000 | Tolerance |
Bearing type | Ball bearings | Ball bearings | |
Worm gear reduction | 44.07 | 151.79 | |
Permissible push force in X | 2.5 N | 2.5 N | max. |
Permissible push force in Y | 2.5 N | 2.5 N | max. |
Permissible push force in Z | 15 N | 15 N | max. |
Permissible torque in θx | 2.5 N·m | 2.5 N·m | max. |
Permissible torque in θY | 2.5 N·m | 2.5 N·m | max. |
Overall mass | 150 g | 150 g | |
Material | Aluminium, schwarz eloxiert | Aluminium, schwarz eloxiert | |
Miscellaneous | 3215910030 | 3215920030-0000 | Tolerance |
Connector | D-sub 15-pin (m) | D-sub 15-pin (m) | |
Recommended controllers / drivers | C-863 (einachsig) C-884 (bis 6 Achsen) C-885 mit C-863.20C885 (bis 40 Achsen) Modularer ACS-Controller | C-663.12 (einachsig) SMC Hydra (zweiachsig) C-885 mit C-663.12C885 (bis zu 20 Achsen) Modularer ACS-Controller | |
Operating temperature range | 5 bis 40 °C | 5 bis 40 °C |
Downloads
Datasheet
Documentation
Documentation
PI miCos Motors & Encoders: DC-Brush Motors
Technical Data of DC-Brush Motors
pdf - 78 KB
English
Documentation
PI miCos Motors & Encoders: Stepper Motors
Technical Data of 2-Phase Stepper
Version / Date
---
pdf - 58 KB
English
Documentation
User Manual DT-34
Precision Translation Stage
Version / Date
2019-06-28
pdf - 490 KB
Version / Date
2019-06-28
pdf - 664 KB
3-D Models
3-D Models
DT-34 3-D model
zip - 636 KB
Separate connection cable required for motor and sensor connection respectively.
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.
3215910030
3215920030-0000
DT-34 miniature Rotation stage, stepper motor, optical reference switch