P-882 – P-888 PICMA® Stack Multilayer Piezo Actuators
Ceramic-Insulated High-Power Actuators
- Superior lifetime
- High stiffness
- Microsecond response
- Subnanometer resolution
- UHV-compatible to 10-9 hPa






PICMA® Stack multilayer piezo actuators with high reliability
Operating voltage -20 to 120 V. Ceramic insulation, polymer free. Humidity resistance. Excellent temperature stability. UHV-compatible to 10-9 hPa, no outgassing, high bakeout temperature. Ideal for dynamic operation. Flexible thanks to numerous designs. Encapsulated versions for operation in splash water or oil.
Fields of application
Industry and research. Cryogenic environment with reduced displacement. For high-speed switching, precision positioning, active and adaptive systems.
Custom designs with modified specifications
- For high operating temperature up to 200 °C
- Special electrodes for currents of up to 20 A
- Variable geometry: Inner hole, round, rectangular
- Ceramic or metal tips in many versions
- Applied SGS sensors for positional stability
Specifications
Specifications
Dimensions A × B × L | Nominal travel range | Max. travel range | Blocking force | Stiffness | Electrical capacitance | Resonant frequency | |
---|---|---|---|---|---|---|---|
µm | µm | N | N/µm | µF | kHz | ||
P-882.11 | 3 mm × 2 mm × 9 mm | 6.5 | 8 | 190 | 24 | 0.15 | 135 |
P-882.31 | 3 mm × 2 mm × 13.5 mm | 11 | 13 | 210 | 16 | 0.27 | 90 |
P-882.51 | 3 mm × 2 mm × 18 mm | 15* | 18* | 210 | 12 | 0.31 | 70 |
P-883.11/10** | 3 mm × 3 mm × 9 mm | 6.5 | 8 | 290 | 36 | 0.21 | 135 |
P-883.31 | 3 mm × 3 mm × 13.5 mm | 11 | 13 | 310 | 24 | 0.35 | 90 |
P-883.51/50** | 3 mm × 3 mm × 18 mm | 15* | 18* | 310 | 18 | 0.48 | 70 |
P-885.11 | 5 mm × 5 mm × 9 mm | 6.5 | 8 | 800 | 100 | 0.6 | 135 |
P-885.31 | 5 mm × 5 mm × 13.5 mm | 11 | 13 | 870 | 67 | 1.1 | 90 |
P-885.51/50** | 5 mm × 5 mm × 18 mm | 15* | 18* | 900 | 50 | 1.5 | 70 |
P-885.91/90** | 5 mm × 5 mm × 36 mm | 32* | 38* | 950 | 25 | 3.1 | 40 |
P-887.31 | 7 mm × 7 mm × 13.5 mm | 11 | 13 | 1700 | 130 | 2.2 | 90 |
P-887.51 | 7 mm × 7 mm × 18 mm | 15* | 18* | 1750 | 100 | 3.1 | 70 |
P-887.91/90** | 7 mm × 7 mm × 36 mm | 32* | 38* | 1850 | 50 | 6.4 | 40 |
P-888.31 | 10 mm × 10 mm × 13.5 mm | 11 | 13 | 3500 | 267 | 4.3 | 90 |
P-888.51/50** | 10 mm × 10 mm × 18 mm | 15* | 18* | 3600 | 200 | 6.0 | 70 |
P-888.91/90** | 10 mm × 10 mm × 36 mm | 32* | 38* | 3800 | 100 | 13.0 | 40 |
Downloads
Datasheet
Documentation
User Manual PZ259
P-882 – P-888 PICMA® Stack multilayer piezo actuators, P-080 PICMA® Stack multilayer ring actuators with inner hole, P-088 PICMA® Stack multilayer piezo actuators, round cross section
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
PICMA® Stack actuators with PTFE-insulated stranded wires
PICMA® Stack actuators with solderable contacts
How to Get a Quote

Ask an engineer!
Quickly receive an answer to your question by email or phone from a local PI sales engineer.